Musim | Juara | Skor | Runner–Up | Tempat |
| 1871–72 | Wanderers | 1–0 | Royal Engineers | Kennington Oval |
| 1872–73 | Wanderers | 2–0 | Oxford University | Lillie Bridge |
| 1873–74 | Oxford University | 2–0 | Royal Engineers | Kennington Oval |
| 1874–75 | Royal Engineers | 1–1 | Old Etonians | Kennington Oval |
| (ulangan) | Royal Engineers | 2–0 | Old Etonians | Kennington Oval |
| 1875–76 | Wanderers | 1–1 | Old Etonians | Kennington Oval |
| (ulangan) | Wanderers | 3–0 | Old Etonians | Kennington Oval |
| 1876–77 | Wanderers | 2–1 | Oxford University | Kennington Oval |
| 1877–78 | Wanderers | 3–1 | Royal Engineers | Kennington Oval |
| 1878–79 | Old Etonians | 1–0 | Clapham Rovers | Kennington Oval |
| 1879–80 | Clapham Rovers | 1–0 | Oxford University | Kennington Oval |
| 1880–81 | Old Carthusians | 3–0 | Old Etonians | Kennington Oval |
| 1881–82 | Old Etonians | 1–0 | Blackburn Rovers | Kennington Oval |
| 1882–83 | Blackburn Olympic | 2–1 | Old Etonians | Kennington Oval |
| 1883–84 | Blackburn Rovers | 2–1 | Queen's Park | Kennington Oval |
| 1884–85 | Blackburn Rovers | 2–0 | Queen's Park | Kennington Oval |
| 1885–86 | Blackburn Rovers | 0–0 | West Bromwich Albion | Kennington Oval |
| (ulangan) | Blackburn Rovers | 2–0 | West Bromwich Albion | Racecourse Ground |
| 1886–87 | Aston Villa | 2–0 | West Bromwich Albion | Kennington Oval |
| 1887–88 | West Bromwich Albion | 2–1 | Preston North End | Kennington Oval |
| 1888–89 | Preston North End | 3–0 | Wolverhampton Wanderers | Kennington Oval |
| 1889–90 | Blackburn Rovers | 6–1 | The Wednesday | Kennington Oval |
| 1890–91 | Blackburn Rovers | 3–1 | Notts County | Kennington Oval |
| 1891–92 | West Bromwich Albion | 3–0 | Aston Villa | Kennington Oval |
| 1892–93 | Wolverhampton Wanderers | 1–0 | Everton | Fallowfield Stadium |
| 1893–94 | Notts County | 4–1 | Bolton Wanderers | Goodison Park |
| 1894–95 | Aston Villa | 1–0 | West Bromwich Albion | Crystal Palace |
| 1895–96 | The Wednesday | 2–1 | Wolverhampton Wanderers | Crystal Palace |
| 1896–97 | Aston Villa | 3–2 | Everton | Crystal Palace |
| 1897–98 | Nottingham Forest | 3–1 | Derby County | Crystal Palace |
| 1898–99 | Sheffield United | 4–1 | Derby County | Crystal Palace |
| 1899–1900 | Bury | 4–0 | Southampton | Crystal Palace |
| 1900–01 | Tottenham Hotspur | 2–2 | Sheffield United | Crystal Palace |
| (ulangan) | Tottenham Hotspur | 3–1 | Sheffield United | Burnden Park |
| 1901–02 | Sheffield United | 1–1 | Southampton | Crystal Palace |
| (ulangan) | Sheffield United | 2–1 | Southampton | Crystal Palace |
| 1902–03 | Bury | 6–0 | Derby County | Crystal Palace |
| 1903–04 | Manchester City | 1–0 | Bolton Wanderers | Crystal Palace |
| 1904–05 | Aston Villa | 2–0 | Newcastle United | Crystal Palace |
| 1905–06 | Everton | 1–0 | Newcastle United | Crystal Palace |
| 1906–07 | The Wednesday | 2–1 | Everton | Crystal Palace |
| 1907–08 | Wolverhampton Wanderers | 3–1 | Newcastle United | Crystal Palace |
| 1908–09 | Manchester United | 1–0 | Bristol City | Crystal Palace |
| 1909–10 | Newcastle United | 1–1 | Barnsley | Crystal Palace |
| (ulangan) | Newcastle United | 2–0 | Barnsley | Goodison Park |
| 1910–11 | Bradford City | 0–0 | Newcastle United | Crystal Palace |
| (ulangan) | Bradford City | 1–0 | Newcastle United | Old Trafford |
| 1911–12 | Barnsley | 0–0 | West Bromwich Albion | Crystal Palace |
| (ulangan) | Barnsley | 1–0 | West Bromwich Albion | Bramall Lane |
| 1912–13 | Aston Villa | 1–0 | Sunderland | Crystal Palace |
| 1913–14 | Burnley | 1–0 | Liverpool | Crystal Palace |
| 1914–15 | Sheffield United | 3–0 | Chelsea | Old Trafford |
| 1919–20 | Aston Villa | 1–0 | Huddersfield Town | Stamford Bridge |
| 1920–21 | Tottenham Hotspur | 1–0 | Wolverhampton Wanderers | Stamford Bridge |
| 1921–22 | Huddersfield Town | 1–0 | Preston North End | Stamford Bridge |
| 1922–23 | Bolton Wanderers | 2–0 | West Ham United | Wembley Stadium (orisinal) |
| 1923–24 | Newcastle United | 2–0 | Aston Villa | Wembley Stadium (orisinal) |
| 1924–25 | Sheffield United | 1–0 | Cardiff City | Wembley Stadium (orisinal) |
| 1925–26 | Bolton Wanderers | 1–0 | Manchester City | Wembley Stadium (orisinal) |
| 1926–27 | Cardiff City | 1–0 | Arsenal | Wembley Stadium (orisinal) |
| 1927–28 | Blackburn Rovers | 3–1 | Huddersfield Town | Wembley Stadium (orisinal) |
| 1928–29 | Bolton Wanderers | 2–0 | Portsmouth | Wembley Stadium (orisinal) |
| 1929–30 | Arsenal | 2–0 | Huddersfield Town | Wembley Stadium (orisinal) |
| 1930–31 | West Bromwich Albion | 2–1 | Birmingham | Wembley Stadium (orisinal) |
| 1931–32 | Newcastle United | 2–1 | Arsenal | Wembley Stadium (orisinal) |
| 1932–33 | Everton | 3–0 | Manchester City | Wembley Stadium (orisinal) |
| 1933–34 | Manchester City | 2–1 | Portsmouth | Wembley Stadium (orisinal) |
| 1934–35 | Sheffield Wednesday | 4–2 | West Bromwich Albion | Wembley Stadium (orisinal) |
| 1935–36 | Arsenal | 1–0 | Sheffield United | Wembley Stadium (orisinal) |
| 1936–37 | Sunderland | 3–1 | Preston North End | Wembley Stadium (orisinal) |
| 1937–38 | Preston North End | 1–0 | Huddersfield Town | Wembley Stadium (orisinal) |
| 1938–39 | Portsmouth | 4–1 | Wolverhampton Wanderers | Wembley Stadium (orisinal) |
| 1945–46 | Derby County | 4–1 | Charlton Athletic | Wembley Stadium (orisinal) |
| 1946–47 | Charlton Athletic | 1–0 | Burnley | Wembley Stadium (orisinal) |
| 1947–48 | Manchester United | 4–2 | Blackpool | Wembley Stadium (orisinal) |
| 1948–49 | Wolverhampton Wanderers | 3–1 | Leicester City | Wembley Stadium (orisinal) |
| 1949–50 | Arsenal | 2–0 | Liverpool | Wembley Stadium (orisinal) |
| 1950–51 | Newcastle United | 2–0 | Blackpool | Wembley Stadium (orisinal) |
| 1951–52 | Newcastle United | 1–0 | Arsenal | Wembley Stadium (orisinal) |
| 1952–53 | Blackpool | 4–3 | Bolton Wanderers | Wembley Stadium (orisinal) |
| 1953–54 | West Bromwich Albion | 3–2 | Preston North End | Wembley Stadium (orisinal) |
| 1954–55 | Newcastle United | 3–1 | Manchester City | Wembley Stadium (orisinal) |
| 1955–56 | Manchester City | 3–1 | Birmingham City | Wembley Stadium (orisinal) |
| 1956–57 | Aston Villa | 2–1 | Manchester United | Wembley Stadium (orisinal) |
| 1957–58 | Bolton Wanderers | 2–0 | Manchester United | Wembley Stadium (orisinal) |
| 1958–59 | Nottingham Forest | 2–1 | Luton Town | Wembley Stadium (orisinal) |
| 1959–60 | Wolverhampton Wanderers | 3–0 | Blackburn Rovers | Wembley Stadium (orisinal) |
| 1960–61 | Tottenham Hotspur | 2–0 | Leicester City | Wembley Stadium (orisinal) |
| 1961–62 | Tottenham Hotspur | 3–1 | Burnley | Wembley Stadium (orisinal) |
| 1962–63 | Manchester United | 3–1 | Leicester City | Wembley Stadium (orisinal) |
| 1963–64 | West Ham United | 3–2 | Preston North End | Wembley Stadium (orisinal) |
| 1964–65 | Liverpool | 2–1 | Leeds United | Wembley Stadium (orisinal) |
| 1965–66 | Everton | 3–2 | Sheffield Wednesday | Wembley Stadium (orisinal) |
| 1966–67 | Tottenham Hotspur | 2–1 | Chelsea | Wembley Stadium (orisinal) |
| 1967–68 | West Bromwich Albion | 1–0 | Everton | Wembley Stadium (orisinal) |
| 1968–69 | Manchester City | 1–0 | Leicester City | Wembley Stadium (orisinal) |
| 1969–70 | Chelsea | 2–2 | Leeds United | Wembley Stadium (orisinal) |
| (ulangan) | Chelsea | 2–1 | Leeds United | Old Trafford |
| 1970–71 | Arsenal | 2–1 | Liverpool | Wembley Stadium (orisinal) |
| 1971–72 | Leeds United | 1–0 | Arsenal | Wembley Stadium (orisinal) |
| 1972–73 | Sunderland | 1–0 | Leeds United | Wembley Stadium (orisinal) |
| 1973–74 | Liverpool | 3–0 | Newcastle United | Wembley Stadium (orisinal) |
| 1974–75 | West Ham United | 2–0 | Fulham | Wembley Stadium (orisinal) |
| 1975–76 | Southampton | 1–0 | Manchester United | Wembley Stadium (orisinal) |
| 1976–77 | Manchester United | 2–1 | Liverpool | Wembley Stadium (orisinal) |
| 1977–78 | Ipswich Town | 1–0 | Arsenal | Wembley Stadium (orisinal) |
| 1978–79 | Arsenal | 3–2 | Manchester United | Wembley Stadium (orisinal) |
| 1979–80 | West Ham United | 1–0 | Arsenal | Wembley Stadium (orisinal) |
| 1980–81 | Tottenham Hotspur | 1–1 | Manchester City | Wembley Stadium (orisinal) |
| (ulangan) | Tottenham Hotspur | 3–2 | Manchester City | Wembley Stadium (orisinal) |
| 1981–82 | Tottenham Hotspur | 1–1 | Queens Park Rangers | Wembley Stadium (orisinal) |
| (ulangan) | Tottenham Hotspur | 1–0 | Queens Park Rangers | Wembley Stadium (orisinal) |
| 1982–83 | Manchester United | 2–2 | Brighton & Hove Albion | Wembley Stadium (orisinal) |
| (ulangan) | Manchester United | 4–0 | Brighton & Hove Albion | Wembley Stadium (orisinal) |
| 1983–84 | Everton | 2–0 | Watford | Wembley Stadium (orisinal) |
| 1984–85 | Manchester United | 1–0 | Everton | Wembley Stadium (orisinal) |
| 1985–86 | Liverpool | 3–1 | Everton | Wembley Stadium (orisinal) |
| 1986–87 | Coventry City | 3–2 | Tottenham Hotspur | Wembley Stadium (orisinal) |
| 1987–88 | Wimbledon | 1–0 | Liverpool | Wembley Stadium (orisinal) |
| 1988–89 | Liverpool | 3–2 | Everton | Wembley Stadium (orisinal) |
| 1989–90 | Manchester United | 3–3 | Crystal Palace | Wembley Stadium (orisinal) |
| (ulangan) | Manchester United | 1–0 | Crystal Palace | Wembley Stadium (orisinal) |
| 1990–91 | Tottenham Hotspur | 2–1 | Nottingham Forest | Wembley Stadium (orisinal) |
| 1991–92 | Liverpool | 2–0 | Sunderland | Wembley Stadium (orisinal) |
| 1992–93 | Arsenal | 1–1 | Sheffield Wednesday | Wembley Stadium (orisinal) |
| (ulangan) | Arsenal | 2–1 | Sheffield Wednesday | Wembley Stadium (orisinal) |
| 1993–94 | Manchester United | 4–0 | Chelsea | Wembley Stadium (orisinal) |
| 1994–95 | Everton | 1–0 | Manchester United | Wembley Stadium (orisinal) |
| 1995–96 | Manchester United | 1–0 | Liverpool | Wembley Stadium (orisinal) |
| 1996–97 | Chelsea | 2–0 | Middlesbrough | Wembley Stadium (orisinal) |
| 1997–98 | Arsenal | 2–0 | Newcastle United | Wembley Stadium (orisinal) |
| 1998–99 | Manchester United | 2–0 | Newcastle United | Wembley Stadium (orisinal) |
| 1999–2000 | Chelsea | 1–0 | Aston Villa | Wembley Stadium (orisinal) |
| 2000–01 | Liverpool | 2–1 | Arsenal | Millennium Stadium |
| 2001–02 | Arsenal | 2–0 | Chelsea | Millennium Stadium |
| 2002–03 | Arsenal | 1–0 | Southampton | Millennium Stadium |
| 2003–04 | Manchester United | 3–0 | Millwall | Millennium Stadium |
| 2004–05 | Arsenal | 0–0 | Manchester United | Millennium Stadium |
| 2005–06 | Liverpool | 3–3 | West Ham United | Millennium Stadium |
| 2006–07 | Chelsea | 1–0 | Manchester United | Wembley Stadium (baru) |
| 2007–08 | Portsmouth | 1–0 | Cardiff City | Wembley Stadium (baru) |
| 2008–09 | Chelsea | 2–1 | Everton | Wembley Stadium (baru) |
| 2009–10 | Chelsea | 1–0 | Portsmouth | Wembley Stadium (baru) |
| 2010–11 | Manchester City | 1–0 | Stoke City | Wembley Stadium (baru) |
| 2011–12 | Chelsea | 2-1 | Liverpool | Wembley Stadium (baru) |
Tidak ada komentar:
Posting Komentar